Beschreibung
| |||||||||||||||||||||||||||||
Inhaltsstoffe
Olimp Whey Protein Complex 100%
| Nährwert | Pro 100 g | Pro Portion (35g + 150 ml Wasser) |
| Brennwerte | 1610 kJ / 385 kcal | 563 kJ / 135 kcal |
| Eiweiß | 75 g | 26,3 g |
| Kohlenhydrate | 7,8 g | 2,7 g |
| davon Zucker | 5,9 g | 2,1 g |
| Fett | 5,9 g | 2,1 g |
| davon gesättigt | 3,7 g | 1,3 g |
| Ballaststoffe | 0 g | 0 g |
| Natrium | 0,25 g | 0,09 g |
| Aminosäuren insgesamt: | 75000 mg | 26250 mg |
| darin: | ||
| L-Glutaminsäure | 13575 | 4751 |
| */** L-Leucin | 7950 | 2783 |
| L-Asparginsäure | 8250 | 2888 |
| * L-Lysin | 7200 | 2520 |
| L-Prolin | 4125 | 1444 |
| */** L-Valin | 4425 | 1549 |
| */** L-Isoleucin | 4800 | 1680 |
| * L-Threonin | 5025 | 1759 |
| L-Alanin | 3750 | 1313 |
| L-Serin | 3450 | 1208 |
| */*** L-Phenylalanin | 2250 | 788 |
| *** L-Thyrosin | 1950 | 683 |
| L -Arginin | 1575 | 551 |
| L-Glycin | 1050 | 368 |
| * L-Methionin | 1650 | 578 |
| L-Histidin | 1275 | 446 |
| L-Cystein | 1650 | 578 |
| */** L-Trypthophan | 1050 | 368 |
* essentielle Aminosäuren
** verzweigtkettige Aminosäuren
*** Aromatische Aminosäuren
93,5 % Protein-Mix (ultrafiltriertes Molkeneiweißkonzentrat WPC, Molkeneiweißisolat WPI - CFM), Fructose, 1,5 % fettarmes Kakao (bei Geschmack: Schoko, Schoko-Minze, Toffee), Aromen, 1 % Kaffee instant, Malzkaffee instant (für den Geschmack Kaffee und Cappuccino), Säureregulator - Apfelsäure, Süßstoffe - Acesulfam K, Sucralose, Verdickungsmittel - Xanthan, Kaliumchlorid, Farbstoffe: E 129 (für den Geschmack: Erdbeere, Erdbeere - Banane, Schwarze Johannisbeere, Kirsche und Himbeere), E 110 (für den Geschmack: Orange, Mehrfrucht, Joghurt-Vanille), E 150c (für den Geschmack: Toffee, Kaffee, Schoko, Schoko-Minze, Haselnuß, Cappuccino), E 104 (für den Geschmack: Banane, Zitrone und Joghurt-Zitrone).













